
Property Attributes
- MLS#2393772
- TypeSingle Family
- ParishSAINT TAMMANY
- CityFolsom
- NeighborhoodNot a Subdivision
- Zip70437
- StyleTraditional
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2020
- Lot Size2.75 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
REDUCED!!! Need some space?! This home sits on approx. 2.75 acres! Fix this home the way you want it! Let your vision become a reality with approx. 2020 squre foot! Featuring 2 living rooms, a fireplace, a large kitchen, and huge storage room. Enjoy the country life but close to Covington and New Orleans. Call your Realtor today!
Elementary School | Middle School | High School |
---|---|---|
Www.Stpsb.Org Elementary School | Www.Stpsb.Org Middle School | Www.Stpsb.Org High School |
Price History | |
---|---|
5/10/2023 | Listed $199,500 |
6/9/2023 | 6% - $189,000 |
7/5/2023 | 6% - $178,500 |
8/17/2023 | 17% - $149,900 |
General Features
Architectural Style | Traditional |
---|---|
City | Folsom |
Cooling | Central Air, 1 Unit |
County | St. Tammany |
Elementary School | www.stpsb.org |
Exterior Features | Porch |
Heating | Central |
High School | www.stpsb.org |
Interior Features | Pantry |
Levels | One |
Middle/Junior High School | www.stpsb.org |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Average Condition, Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Treatment Plant |
Special Listing Conditions | Real Estate Owned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | VILLAGE FARMS |
Subdivision Name | Not a Subdivision |
Total Rooms | 6 |
Year Built | 1987 |
Year Built Details | 36 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Livingareasource | Appraiser |
Street Suffix | Lane |
Total Bedrooms | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2020 |
Building Area Total | 2979 |
Foundation Details | Slab |
Lot Dimensions | 633X189X633X194 |
Lot Features | 1 to 5 Acres, Corner Lot, Outside City Limits |
Lot Size Acres | 2.75 |
Lot Size Area | 2.75 |
Parking Features | Driveway |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Lower | Carpet | ||
Den | Lower | Carpet | ||
Dining Room | Lower | Tile | ||
Kitchen | Lower | Tile | ||
Living Room | Lower | Carpet | ||
Other | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool