
Property Attributes
- MLS#2391160
- TypeSingle Family
- ParishJEFFERSON
- CityMarrero
- NeighborhoodNot a Subdivision
- Zip70072
- StyleTraditional
- Price$ 129,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Data Source:
Gulf South Real Estate Information Network
Property Description
Back on the Market ! Searching for your next investment? Ready to take on a challenge and make it Home Sweet Home? This could be it. Needs total renovation, roof, sheetrock, appliances etc. Sold as is, no repairs or replacements will be considered. Cash sale only due to condition.
Price History | |
---|---|
4/27/2023 | Listed $159,000 |
9/19/2023 | 19% - $129,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Traditional |
City | Marrero |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
County | Jefferson |
Directions | Leo Kerner Parkway to Cascade. |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Pantry |
Levels | One |
Patio/Porch Features | Covered |
Pool Features | None |
Property Condition | Poor Condition, Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CASCADE |
Subdivision Name | Not a Subdivision |
Tax Lot | 5 |
Total Rooms | 7 |
Year Built | 1969 |
Year Built Details | 54 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Livingareasource | Measured |
Street Suffix | Drive |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1320 |
Building Area Total | 1964 |
Foundation Details | Slab |
Lot Dimensions | 58x95 |
Lot Features | City Lot, Rectangular Lot |
Parking Features | Attached, Garage, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Lower | Other | ||
Bedroom | Lower | Other | ||
Breakfast Room/Nook | Lower | Other | ||
Den | Lower | Other | ||
Kitchen | Lower | Other | ||
Living Room | Lower | Other | ||
Primary Bedroom | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool