
Property Attributes
- MLS#2311708
- TypeSingle Family
- ParishSAINT TAMMANY
- CityFolsom
- NeighborhoodSpring River Park
- Zip70437
- StyleTraditional
- Price$ 374,905
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2503
- Lot Size7 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SERVICES
Data Source:
Gulf South Real Estate Information Network
Property Description
Buyer financing fell thru. Classic Louisiana Style on the Little Tchefuncte River. 7 private acres on 2 separate lots w/white sand beaches & island. Home has 3 bedrooms + office/study. Updated kitchen w/soft close cabinets, stone counters, stainless steel appliances. Updated master bathroom. Big rooms, high ceilings, crown molding, solid wood & pocket doors. Concrete area under for storage w/room left over for crawfish boils, parties, or just enjoy the wildlife. Virtual tour: https://youtu.be/iKMdbpbls9A
Price History | |
---|---|
8/6/2021 | Listed $399,000 |
9/25/2021 | 5% - $379,900 |
5/23/2022 | 2% - $374,905 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Cedar |
Cooling | Central Air, 2 Units |
Exterior Features | Enclosed Porch, Porch |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Permanent Attic Stairs, Stainless Steel Appliances |
Levels | Two |
Other Structures | Barn(s), Shed(s) |
Patio/Porch Features | Porch, Screened |
Pool Features | None |
Property Condition | Very Good Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Treatment Plant |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | Spring River Park |
Total Rooms | 7 |
Virtual Tour | https://youtu.be/iKMdbpbls9A |
Waterfront Features | Waterfront, River Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2503 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 504 x 748 x 604 |
Lot Features | 6-10 Units/Acre, Outside City Limits |
Lot Size Acres | 7 |
Lot Size Area | 7 |
Parking Features | Attached, Carport, Two Spaces |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.6000 x 12.9000 | Upper | Carpet | |
Bedroom | 17.4000 x 11.5000 | Upper | Carpet | |
Dining Room | 14.9000 x 10.4000 | Lower | Wood | |
Kitchen | 13.6000 x 8.8000 | Lower | Wood | |
Laundry | 6.0000 x 5.7000 | Lower | Linoleum | |
Master Bedroom | 15.8000 x 14.2000 | Lower | Carpet | |
Study | 14.7000 x 12.7000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool