




























Property Attributes
- MLS#2280059
- TypeSingle Family
- ParishSAINT TAMMANY
- CityLacombe
- NeighborhoodRustling Oaks
- Zip70445
- StyleTraditional
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2963
Listing Provided Courtesy Of:
Real Estate Resource Group LLC
Property Description
Beautiful Country setting in Historic Oaklawn. Open floor plan, kitchen insulated in 2020, all new appliances, granite countertops, New roof in 2019, New built ins in primary bedroom and bathrooms, fireplace in primary bedroom.New AC & Heating 12/2020. Small office area off of primary bedroom. Great for entertaining. Seller to allow 2000.00 towards closing.
Price History | |
---|---|
12/19/2020 | Listed $315,000 |
1/20/2021 | 2% - $310,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 1 Unit |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Pantry, Stone Counters, Vaulted Ceiling(s) |
Levels | One |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Other |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Rustling Oaks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2963 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 113.95x543.44x666.19x425 |
Lot Features | Outside City Limits, Oversized Lot |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.3000X14.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.3000X15.0000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 9.8000X15.3000 | Lower | Tile | |
Dining Room | 12.4000X15.3000 | Lower | Tile | |
Kitchen | 15.3000X15.9000 | Lower | Tile | |
Laundry | 6.3000X9.7000 | Lower | ||
Living Room | 19.3000X25.8000 | Lower | Tile | |
Master Bedroom | 14.5000X16.3000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool