
Property Attributes
- MLS#2211259
- TypeSingle Family
- ParishJEFFERSON
- CityMarrero
- NeighborhoodAmes Farms
- Zip70072
- StyleTraditional
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
Data Source:
Gulf South Real Estate Information Network
Property Description
Property sets on a double lot with a (2 ) Bedroom 1 Bath Cottage in rear. Its very spacious. Property has TERMITE DAMAGE. The HOME has GREAT POTENTIAL FOR INVESTMENT OR A GREAT STARTER HOME. THERE ARE SO MANY RENOVATION PROGRAMS AVAILABLE TO YOU.This home is waiting on you to bring it back to its wonderful condition it once was in. PLEASE CALL ME FOR ANY ASSISTANT THAT YOU MAY NEED TO APPLY FOR FINANCING ON THIS PROPERTY. Don't WAIT TO LONG TO RESPONSE.
Elementary School | Middle School | High School |
---|---|---|
Ames Elementary School | Marrero Middl | Ehret High School |
Price History | |
---|---|
6/28/2021 | Listed $95,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit, Attic Fan |
Development Name | Ames School Park |
Elementary School | Ames |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
High School | Ehret |
Levels | One |
Middle/Junior High School | Marrero Middl |
Other Structures | Apartment, Guest House, Shed(s) |
Pool Features | None |
Property Condition | Average Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Stories | 1 |
Subdivision Name | Ames Farms |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1554 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x120 |
Lot Features | City Lot, Oversized Lot |
Parking Features | Garage, Off Street, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000 x 8.3000 | Lower | Linoleum | |
Bathroom | 8.0000 x 7.0000 | Lower | Linoleum | |
Bedroom | 10.0000 x 11.9400 | Lower | Wood | |
Bedroom | 12.8700 x 11.4000 | Lower | Wood | |
Den | 12.0000 x 25.7500 | Lower | Wood | |
Kitchen | 10.0000 x 15.0000 | Lower | Wood | |
Laundry | 12.0000 x 8.0000 | Lower | Wood | |
Living Room | 27.0000 x 15.0000 | Lower | Wood | |
Master Bedroom | 13.0000 x 12.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool