
Property Attributes
- MLS#2396658
- TypeSingle Family
- ParishWASHINGTON
- CityFranklinton
- NeighborhoodNot a Subdivision
- Zip70438
- StyleCottage
- Price$ 93,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2603
- Lot Size2.5 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Country living on 2.5 Acres located on a dead end road! Enjoy lounging on your large porch that goes all the way across the front of the house. Fix this home the way you want and make it your forever home! Large home with approx. 2603 square foot and lots of potential. Call your Realtor today!
Elementary School | Middle School | High School |
---|---|---|
Www.Wpsb.Com Elementary School | Www.Wpsb.Com Middle School | Www.Wpsb.Com High School |
Price History | |
---|---|
5/30/2023 | Listed $110,000 |
6/26/2023 | 5% - $104,500 |
7/26/2023 | 6% - $99,000 |
9/25/2023 | 6% - $93,500 |
General Features
Architectural Style | Cottage |
---|---|
City | Franklinton |
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
County | Washington |
Directions | From Franklinton go down Hwy 10 to Sheridan, take a left on Hwy 62, right on Fred Magee, house is down at the end of the road. |
Elementary School | www.wpsb.com |
Exterior Features | Porch |
Heating | Central |
High School | www.wpsb.com |
Levels | One |
Middle/Junior High School | www.wpsb.com |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property Condition | Poor Condition, Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | Real Estate Owned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | FRED MCGEE |
Subdivision Name | Not a Subdivision |
Year Built | 1979 |
Year Built Details | 44 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Appraiser |
Street Suffix | Road |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.25 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2603 |
Building Area Total | 3153 |
Foundation Details | Raised |
Lot Dimensions | 90X1213 |
Lot Features | 1 to 5 Acres, Outside City Limits |
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Parking Features | Driveway |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool