






































Property Attributes
- MLS#2277446
- TypeSingle Family
- ParishSAINT TAMMANY
- CityCovington
- NeighborhoodNot a Subdivision
- Zip70433
- Style
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4675
- Lot Size8 Acres
Listing Provided Courtesy Of:
Real Estate Resource Group LLC
Property Description
Follow Your Winding Driveway That Leads To A Huge Spacious Front Porch Into A Masterpiece of True Craftmanship. A Sweeping Open-Concept Plan Joins The Den, Dining Room & Kitchen As One Continuous Entertainment Space. Downstairs Guest Suite Has Its Own Den, Bedroom & Bath. Upstairs Meets All Of Your Needs w/ 3 Bedrooms & 2 Bathrooms. Downtown Conveniences Meet Quiet Country Living In This Stunning Custom Estate Tucked away On 8 Acres Within Covington City Limits.
Price History | |
---|---|
12/3/2020 | Listed $1,250,000 |
General Features
Architectural Style | Other |
---|---|
Construction Materials | HardiPlank Type |
Cooling | Central Air, 3+ Units |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Cathedral Ceiling(s), Granite Counters, Stainless Steel Appliances |
Levels | Two |
Other Structures | Other |
Parking Features | Detached, Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Wood, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Treatment Plant |
Stories | 2 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4675 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 176.68x299.92x189.95x1062.04x2 |
Lot Features | Acreage, City Lot |
Lot Size Acres | 8 |
Lot Size Area | 8 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16.0000X15.1000 | Lower | Carpet | |
Bedroom | 22.7000X13.5000 | Upper | Carpet | |
Bedroom | 19.1100X12.5000 | Upper | Carpet | |
Bedroom | 16.4000X14.1000 | Upper | Carpet | |
Kitchen | 23.0000X13.6000 | Lower | Wood | |
Library | 19.1100X13.2000 | Lower | Wood | |
Living Room | 38.2000X35.0000 | Lower | Wood | |
Master Bedroom | 23.0000X15.7000 | Lower | Wood | |
Office | 13.0000X12.3000 | Lower | Wood | |
Sitting Room | 16.0000X12.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool